2005 State Ohio Corn                         2005 State Ohio Sbean  
County Planted Acres Bushels Harvested Yield  County Planted Acres Bushels Harvested Yield 
Allen 60,200.00 8,960,100.00 148.8 Allen 79700 3776600 47.4
Auglaize 66,200.00 9,712,500.00 146.7 Auglaize 90400 4262700 47.2
Defiance 52,500.00 7,587,700.00 144.5 Defiance 95700 3853300 40.3
Fulton 86,300.00 14,211,700.00 164.7 Fulton 86300 3947000 45.7
Hancock 82,100.00 13,111,200.00 159.7 Hancock 123500 5963200 48.3
Hardin 83,700.00 12,469,600.00 149.0 Hardin 111200 5445000 49.0
Henry 76,000.00 12,207,800.00 160.6 Henry 99400 4475500 45.0
Madison 91,900.00 11,169,600.00 121.5 Madison 119200 4988400 41.8
Mercer 96,800.00 13,017,900.00 134.5 Mercer 100000 4859000 48.6
Paulding 54,500.00 7,555,100.00 138.6 Paulding 106400 4234400 39.8
Preble 78,300.00 10,645,400.00 136.0 Preble 82100 3784900 46.1
Putnam 76,700.00 11,325,700.00 147.7 Putnam 129800 5933100 45.7
Ross 45,800.00 4,914,700.00 107.3 Ross 64400 2593300 40.3
Shelby 71,300.00 9,232,000.00 129.5 Shelby 85600 3826500 44.7
Van Wert 78,000.00 11,346,300.00 145.5 Van Wert 114000 5132800 45.0
Williams 53,400.00 8,051,800.00 150.8 Williams 78300 3267900 41.7
Wood 97,300.00 16,267,700.00 167.2 Wood 134800 6185700 45.9
 
2005 State Indiana Corn Yield   2005 State Indiana Sbean Yield
Adams 69,500 9,192,300 132.3 x   Adams 83,800 3,446,600 41.1  
Allen 79,900 12,181,400 152.5 x   Allen 105,100 4,648,000 44.2  
Blackford 25,500 3,847,000 150.9 x   Blackford 31,300 1,453,500 46.4  
Dekalb 47,200 6,875,300 145.7 x   Dekalb 67,400 2,813,400 41.7  
Henry 78,000 11,848,500 151.9 x   Henry 79,800 3,911,800 49.0  
Huntington 69,600 10,442,100 150.0 x   Hunington 87,900 3,885,900 44.2  
Jay 73,300 9,873,000 134.7 x   Jay 90,000 3,971,500 44.1  
Kosciusko 102,400 14,869,700 145.2 x   Kosciusko 84,300 3,489,800 41.4  
Lagrange 55,200 5,770,100 104.5 x   Lagrange 35,400 1,578,800 44.6  
Noble 65,000 8,848,400 136.1 x   Noble 56,000 2,246,000 40.1  
Putnam 68,700 10,866,500 158.2 x   Putnam 64,700 3,406,200 52.6  
Steuben 37,800 5,173,300 136.9 x   Steuben 33,400 1,411,400 42.3  
Wells 82,900 12,145,600 146.5 x   Wells 100,500 4,432,100 44.1  
Whitley 56,900 8,612,500 151.4 x   Whitley 63,500 2,730,800 43.0  
 
2005 State of Michigan Sbean yield  
County Acres Planted Bushels Harvested Yield  
Branch 74000 2900000 39.2  
Hillsdale 70000 2950000 42.1  
Lenawee 116000 5120000 44.1  
Monroe 80600 3340000 41.4  
 
2005 State of Michigan Corn yield  
County Acres Planted Bushels Harvested Yield  
Branch 81000 11100000 137.0  
Hillsdale 69000 9650000 139.9  
Lenawee 102500 14900000 145.4  
Monroe 61000 9800000 160.7