2006 GRIP/GRP County Yields

 

Indiana GRP/GRIP SBean Yields    
Year State County  ↑  Planted  Production Yield
2006 Indiana Adams 89,300 4,394,800

49.2

2006 Indiana Allen 101,900 5,244,300 51.5
2006 Indiana Bartholomew 72,000 3,563,100 49.5
2006 Indiana Benton 108,200 5,911,700 54.6
2006 Indiana Blackford 34,500 1,755,400 50.9
2006 Indiana Boone 114,800 5,909,600 51.5
2006 Indiana Carroll 80,600 4,596,400 57.0
2006 Indiana Cass 81,600 4,237,300 51.9
2006 Indiana Clark 30,600 1,297,200 42.4
2006 Indiana Clay 70,100 3,216,200 45.9
2006 Indiana Clinton 100,600 5,467,400 54.3
2006 Indiana Daviess 67,900 3,186,700 46.9
2006 Indiana Dearborn 9,800 433,100 44.2
2006 Indiana Decatur 79,900 4,217,700 52.8
2006 Indiana De Kalb 64,600 2,828,900 43.8
2006 Indiana Delaware 88,300 4,613,500 52.2
2006 Indiana Dubois 50,400 2,384,700 47.3
2006 Indiana Elkhart 44,900 2,283,300 50.9
2006 Indiana Fayette 35,900 1,867,000 52.0
2006 Indiana Fountain 93,800 4,828,000 51.5
2006 Indiana Franklin 36,100 1,754,200 48.6
2006 Indiana Fulton 73,800 3,525,300 47.8
2006 Indiana Gibson 88,800 4,281,600 48.2
2006 Indiana Grant 107,200 5,510,500 51.4
2006 Indiana Greene 45,000 2,023,700 45.0
2006 Indiana Hamilton 57,000 3,094,600 54.3
2006 Indiana Hancock 82,500 4,088,600 49.6
2006 Indiana Harrison 27,700 1,200,800 43.4
2006 Indiana Hendricks 61,300 3,165,100 51.6
2006 Indiana Henry 87,100 4,565,400 52.4
2006 Indiana Howard 74,500 4,126,900 55.4
2006 Indiana Huntington 90,700 4,520,400 49.8
2006 Indiana Jackson 73,200 3,169,400 43.3
2006 Indiana Jasper 109,300 5,442,100 49.8
2006 Indiana Jay 107,700 4,919,400 45.7
2006 Indiana Jefferson 37,000 1,527,400 41.3
2006 Indiana Jennings 49,800 2,286,700 45.9
2006 Indiana Johnson 47,200 2,374,800 50.3
2006 Indiana Knox 123,000 5,605,700 45.6
2006 Indiana Kosciusko 88,700 4,619,200 52.1
2006 Indiana Lagrange 36,000 1,820,800 50.6
2006 Indiana Lake 52,800 2,512,700 47.6
2006 Indiana La Porte 88,100 4,650,700 52.8
2006 Indiana Lawrence 21,300 975,900 45.8
2006 Indiana