2006 GRIP/GRP County Yields

 

Michigan GRP/GRIP SBean Yields    
Year State County  ↑  Planted  Production Yield
2006 Michigan Allegan 46,000 2,030,000 44.1
2006 Michigan Alpena 3,300 122,000 37.0
2006 Michigan Arenac 15,000 600,000 40.0
2006 Michigan Barry 31,000 1,390,000 44.8
2006 Michigan Bay 38,000 1,560,000 41.1
2006 Michigan Berrien 46,000 2,160,000 47.0
2006 Michigan Branch 76,000 3,530,000 46.4
2006 Michigan Calhoun 71,000 2,990,000 42.1
2006 Michigan Cass 51,000 2,410,000 47.3
2006 Michigan Clinton 72,000 3,230,000 44.9
2006 Michigan Eaton 66,000 3,090,000 46.8
2006 Michigan Genesee 45,000 1,610,000 35.8
2006 Michigan Gladwin 5,100 205,000 40.2
2006 Michigan Grand Traverse 1,000 27,000 27.0
2006 Michigan Gratiot 83,000 3,910,000 47.1
2006 Michigan Hillsdale 75,000 3,510,000 46.8
2006 Michigan Huron 46,000 2,240,000 48.7
2006 Michigan Ingham 56,000 2,600,000 46.4
2006 Michigan Ionia 58,000 2,580,000 44.5
2006 Michigan Iosco 2,200 92,000 41.8
2006 Michigan Isabella 46,000 2,080,000 45.2
2006 Michigan Jackson 43,000 1,830,000 42.6
2006 Michigan Kalamazoo 35,000 1,650,000 47.1
2006 Michigan Kent 22,000 900,000 40.9
2006 Michigan Lapeer 52,000 2,440,000 46.9
2006 Michigan Lenawee 113,500 5,340,000 47.0
2006 Michigan Livingston 20,000 866,000 43.3
2006 Michigan Macomb 22,000 932,000 42.4
2006 Michigan Mason 3,000 105,000 35.0
2006 Michigan Mecosta 2,000 40,000 20.0
2006 Michigan Midland 20,000 795,000 39.8
2006 Michigan Monroe 81,000 3,670,000 45.3
2006 Michigan Montcalm 22,000 865,000 39.3
2006 Michigan Montmorency 2,000 87,000 43.5
2006 Michigan Muskegon 6,600 260,000 39.4
2006 Michigan Newaygo 4,700 180,000 38.3
2006 Michigan Oakland 3,000 130,000 43.3
2006 Michigan Oceana 2,700 75,000 27.8
2006 Michigan Ogemaw 1,000 42,000 42.0
2006 Michigan Ottawa 24,000 1,070,000 44.6
2006 Michigan Presque Isle 4,000 119,000 29.8
2006 Michigan Saginaw 90,000 3,880,000 43.1
2006 Michigan St. Clair 68,000 3,150,000 46.3
2006 Michigan St. Joseph 54,000 2,760,000 51.1
2006 Michigan Sanilac