2006 GRIP/GRP County Yields

Ohio GRP/GRIP Corn Yields    
Year State County  ↑  Planted  Production Yield
2006 Ohio Allen 55,300

8,620,700

155.9
2006 Ohio Ashland 33,300 4,051,900 121.7
2006 Ohio Ashtabula 18,500 1,750,600 94.6
2006 Ohio Athens 2,200 186,200 84.6
2006 Ohio Auglaize 62,200 9,319,500 149.8
2006 Ohio Brown 19,700 2,739,300 139.1
2006 Ohio Butler 26,900 3,798,000 141.2
2006 Ohio Carroll 9,500 878,300 92.5
2006 Ohio Champaign 74,300 11,860,100 159.6
2006 Ohio Clark 58,700 9,941,600 169.4
2006 Ohio Clermont 11,400 1,811,300 158.9
2006 Ohio Clinton 56,500 9,322,900 165.0
2006 Ohio Columbiana 19,800 2,367,400 119.6
2006 Ohio Coshocton 21,500 3,017,500 140.3
2006 Ohio Crawford 76,200 12,095,700 158.7
2006 Ohio Darke 120,000 18,286,900 152.4
2006 Ohio Defiance 47,600 6,425,900 135.0
2006 Ohio Delaware 37,000 5,368,500 145.1
2006 Ohio Erie 30,400 4,747,000 156.2
2006 Ohio Fairfield 53,200 8,304,000 156.1
2006 Ohio Fayette 69,300 10,783,000 155.6
2006 Ohio Franklin 12,900 1,935,300 150.0
2006 Ohio Fulton 79,500 13,546,000 170.4
2006 Ohio Greene 53,800 9,113,700 169.4
2006 Ohio Hamilton 3,800 467,300 123.0
2006 Ohio Hancock 75,300 10,860,100 144.2
2006 Ohio Hardin 78,700 12,433,600 158.0
2006 Ohio Henry 71,300 11,727,900 164.5
2006 Ohio Highland 33,300 4,973,100 149.3
2006 Ohio Hocking 1,700 204,900 120.5
2006 Ohio Holmes 26,900 2,716,200 101.0
2006 Ohio Huron 65,400 9,610,800 147.0
2006 Ohio Knox 44,600 6,817,400 152.9
2006 Ohio Licking 46,800 7,075,100 151.2
2006 Ohio Logan 64,300 10,130,700 157.6
2006 Ohio Lucas 20,000 3,258,100 162.9
2006 Ohio Madison 79,200 13,611,200 171.9
2006 Ohio Mahoning 14,900 1,597,900 107.2
2006 Ohio Marion 53,300 7,618,900 142.9
2006 Ohio Mercer 93,600 13,886,200 148.4
2006 Ohio Miami 67,200 11,046,700 164.4
2006 Ohio Montgomery 34,000 6,032,500 177.4
2006 Ohio Morgan 3,200 390,600 122.1
2006 Ohio Morrow 39,100 5,623,600 143.8
2006 Ohio Muskingum 14,600 2,179,900 149.3
2006 Ohio Ottawa 20,400 2,823,300 138.4
2006 Ohio Paulding 48,600 6,747,300 138.8
2006