2006 GRIP/GRP County Yields

Ohio GRP/GRIP Soy Bean Yields    
Year State County  ↑  Planted  Production Yield
2006 Ohio Adams 19,300 833,800 43.2
2006 Ohio Allen 82,800 4,058,500 49.0
2006 Ohio Ashland 38,000 1,548,400 40.7
2006 Ohio Ashtabula 24,500 981,300 40.1
2006 Ohio Athens 2,000 84,200 42.1
2006 Ohio Auglaize 93,000 4,323,600 46.5
2006 Ohio Brown 78,900 3,447,900 43.7
2006 Ohio Butler 34,900 1,393,500 39.9
2006 Ohio Carroll 6,200 277,000 44.7
2006 Ohio Champaign 94,900 4,759,500 50.2
2006 Ohio Clark 73,200 3,870,100 52.9
2006 Ohio Clermont 45,200 1,940,100 42.9
2006 Ohio Clinton 113,900 5,611,900 49.3
2006 Ohio Columbiana 17,600 702,500 39.9
2006 Ohio Coshocton 18,600 781,800 42.0
2006 Ohio Crawford 108,300 5,104,500 47.1
2006 Ohio Darke 144,800 7,286,600 50.3
2006 Ohio Defiance 95,100 3,887,300 40.9
2006 Ohio Delaware 72,200 3,233,100 44.8
2006 Ohio Erie 36,900 1,530,400 41.5
2006 Ohio Fairfield 64,000 3,196,400 49.9
2006 Ohio Fayette 117,900 5,986,200 50.8
2006 Ohio Franklin 28,200 1,441,000 51.1
2006 Ohio Fulton 86,400 4,192,700 48.5
2006 Ohio Gallia 1,800 78,700 43.7
2006 Ohio Geauga 1,800 68,100 37.8
2006 Ohio Greene 69,800 3,745,900 53.7
2006 Ohio Guernsey 2,600 100,700 38.7
2006 Ohio Hamilton 4,200 162,200 38.6
2006 Ohio Hancock 126,100 5,819,500 46.1
2006 Ohio Hardin 115,900 5,824,900 50.3
2006 Ohio Henry 99,200 4,948,100 49.9
2006 Ohio Highland 95,500 4,028,200 42.2
2006 Ohio Hocking 2,200 100,400 45.6
2006 Ohio Holmes 14,600 688,200 47.1
2006 Ohio Huron 93,200 3,520,100 37.8
2006 Ohio Jackson 2,700 89,700 33.2
2006 Ohio Knox 53,600 2,461,400 45.9
2006 Ohio Lawrence 1,500 54,800 36.5
2006 Ohio Licking 66,700 2,971,500 44.6
2006 Ohio Logan 91,800 4,651,000 50.7
2006 Ohio Lorain 55,700 1,824,100 32.7
2006 Ohio Lucas 19,700 803,600 40.8
2006 Ohio Madison 127,000 6,942,000 54.7
2006 Ohio Mahoning 13,300 567,500 42.7
2006 Ohio Marion